Silver ( 102 Items )

Our on-line store is the place for quick and easy shopping. Pick from the coins below or search the entire site. If you don't see what you are looking for, check out the vault which has a large selection of items in our showroom or check out our auctions at ebay. You can also call or email us with a want list.  We buy new coins every day and we don't always get a chance to list everything on our website.

Note: To sort product by a column, click column heading


Page: 1  2
Product Item # Price  
Alabama 50c 1921 AU50 PCGS 6884-14$ 195.00
Alabama 50c 1921 MS63 NGC 8554-01$ 400.00
Alabama 50c 1921 MS64 ICG 2x2 2908-31$ 450.00
Alabama 50c 1921 MS65 NGC 8323-05$ 1200.00
Alabama 50c 1921 MS66 NGC 2x2 3265-38$ 2750.00
Alabama 50c 1921 MS66 NGC CAC 5781-08$ 2950.00
Antietam 50c 1937 MS67+ NGC CAC 6889-51$ 1950.00
Arkansas 50c 1936-D MS66 PCGS CAC 3573-09$ 850.00
Arkansas 50c 1936-S MS66 NGC Color 8874-53$ 600.00
Arkansas 50c 1937-D MS66 PCGS 3573-18$ 900.00
Arkansas 50c 1937-D MS67 NGC 8874-54$ 3000.00
Arkansas 50c 1938-D MS65 PCGS CAC 3573-22$ 550.00
Arkansas 50c 1938-P,D,S Set MS64/65 NGC 7027-37$ 1050.00
Booker T. Washington 50c 1946 MS65 NGC Color 6903-17$ 95.00
Booker T. Washington 50c 1946 MS66 NGC Monster Color! 5941-86$ 450.00
Booker T. Washington 50c 1946-S MS66 PCGS Color 5798-02$ 225.00
Booker T. Washington 50c 1946-S MS67 NGC Star Designation Color! 8575-02$ 975.00
Booker T. Washington 50c 1948-S MS66 NGC 4357-03$ 290.00
Booker T. Washington 50c 1948-S MS66 PCGS 6528-08$ 290.00
Booker T. Washington 50c 1949 MS66 PCGS 19154-06$ 350.00
Booker T. Washington 50c 1949 MS66 PCGS CAC 3575-39$ 350.00
Booker T. Washington 50c 1949 MS67 NGC 7156-02$ 950.00
Booker T. Washington 50c 1949-D MS66 PCGS 6528-09$ 290.00
Booker T. Washington 50c 1949-S MS67 NGC CAC 7156-01$ 850.00
Booker T. Washington 50c 1950-D MS66 PCGS 6607-02$ 450.00
Booker T. Washington 50c 1951 MS65 PCGS 6854-01$ 125.00
Booker T. Washington 50c 1951-S MS66 PCGS 4197-06$ 150.00
Booker T. Washington 50c MS66 NGC 7156-08$ 325
Boone 50c 1935/34 MS64 PCGS 8777-09$ 150.00
Boone 50c 1935/34-D MS66 PCGS 3573-27$ 1050.00
Boone 50c 1936 MS66 NGC 7011-05$ 270.00
Boone 50c 1936-D MS66 NGC 5578-74$ 350.00
Boone 50c 1936-S MS66 PCGS 3573-44$ 385.00
Boone 50c 1937-S MS66 NGC Color 6911-39$ 595.00
Bridgeport 50c 1936 MS65 NGC 8874-55$ 295.00
California 50c 1925-S MS64 PCGS Irridescent Color! 6811-01$ 525.00
California 50c 1925-S MS66+ NGC Color 3764-15$ 1650.00
Columbia 50c 1936-SMS66 PCGS 6861-30$ 385.00
Columbian 50c 1892 MS65 PCGS Amazing Color! 5372-02$ 1250.00
Columbian 50c 1892 MS66 NGC 6911-41$ 1100.00
Columbian 50c 1893 MS64 NGC 6234-04$ 150.00
Columbian 50c 1893 MS65 NGC 8874-57$ 395.00
Columbian 50c 1893 MS66 NGC 7027-24$ 1100.00
Delaware 50c 1936 MS66 NGC 7134-30$ 750.00
Delaware 50c 1936 MS66 NGC 7286-42$ 650.00
Delaware 50c 1936 MS66 NGC CAC 6507-53$ 700.00
Elgin 50c 1936 MS65 PCGS 8547-16$ 340.00
Gettysburg 50c 1936 MS67 NGC 7627-21$ 2250.00
Grant 50c 1922 MS65 NGC 16427-56$ 625.00
Hawaii 50c 1928 MS65 NGC 19159-07$ 6250.00
Hawaii 50c1928 MS64 PCGS CAC 8828-14$ 3700.00
Hudson 50c 1935 MS65 NGC 5941-76$ 1800.00
Huguenot 50c 1924 MS65 NGC 8139-52$ 375.00
Huguenot 50c 1924 MS66 NGC 6507-54$ 770.00
Lexington 50c 1925 MS65 NGC 5941-78$ 575.00
Long Island 50c 1936 MS66 NGC CAC 5941-80$ 850.00
Maine 50c 1920 MS64 PCGS 8687-02$ 250.00
Maine 50c 1920 MS66 NGC 6507-55$ 800.00
Missouri 50c 1921 MS64 PCGS 2679-34$ 1075.00
Missouri 50c 1921 MS65 NGC 2x4 5935-06$ 2850.00
Missouri 50c 1921 MS65 NGC CAC 5941-81$ 3500.00
New Rochelle 50c 1938 MS67 NGC 7134-31$ 1550.00
Oregon 50c 1926 MS65 NGC 6799-04$ 300.00
Oregon 50c 1926 MS66 NGC 6507-58$ 525.00
Oregon 50c 1926-S MS66 NGC 7010-01$ 495.00
Oregon 50c 1926-S MS66 NGC 7134-33$ 450.00
Oregon 50c 1933-D MS66 PCGS 5735-01$ 725.00
Oregon 50c 1934-D MS66 PCGS 8545-02$ 595.00
Oregon 50c 1936 MS66 NGC 7134-35$ 475.00
Oregon 50c 1936 MS67 NGC 7027-03$ 650.00
Oregon 50c 1937-D MS66 NGC 6507-56$ 425.00
Panama-Pacific 50c 1915-S MS65 NGC CAC 5473-01$ 2300.00
Pilgrim 50c 1920 MS64 PCGS 8547-21$ 175.00
Pilgrim 50c 1920 MS64 PCGS 6884-12$ 175.00
Pilgrim 50c 1920 MS65 NGC 2998-06$ 350.00
Pilgrim 50c 1921 MS66 NGC 7627-26$ 975.00
Pilgrim 50c 1921 MS66 NGC 6973-02$ 785.00
Rhode Island 50c 1936-S MS66 NGC 7011-08$ 525.00
Roanoke 50c 1937 MS64 PCGS 6851-01$ 250.00
Roanoke 50c 1937 MS65 NGC 6799-06$ 295.00
Roanoke 50c 1937 MS67 NGC 7287-70$ 600.00
Robinson 50c 1936 MS65 NGC 1905-85$ 375.00
San Diego 50c 1936-D MS67 NGC CAC 7027-27$ 1250.00
Stone Mountain 50c 1925 MS65 NGC 6903-08$ 325.00
Stone Mountain 50c 1925 MS67 NGC 4445-20$ 1400.00
Texas 50c 1935-S MS67 NGC 7288-36$ 625.00
Texas 50c 1937-D MS66 NGC CAC 6507-59$ 375.00
Washington-Carver 50c 1951-D MS66 PCGS 7156-03$ 725.00
Washington-Carver 50c 1951-S MS66 PCGS 5585-07$ 450.00
Washington-Carver 50c 1951-S MS66 PCGS CAC 6861-33$ 495.00
Washington-Carver 50c 1952-S MS66 NGC 3575-74$ 375.00
Washington-Carver 50c 1952-S MS66 PCGS 5277-01$ 475.00
Washington-Carver 50c 1953 MS66 NGC 3575-77$ 550.00
Washington-Carver 50c 1953-S MS66 NGC 7156-05$ 375.00
Washington-Carver 50c 1953-S MS66 PCGS 4414-08$ 475.00
Washington-Carver 50c 1954-D MS66 NGC 8688-08$ 975.00
Washington-Carver 50c 1954-S MS66 NGC 7156-07$ 375.00
Washington-Carver 50c 1954-S MS66 PCGS 3904-07$ 450.00
Wisconsin 50c 1936 MS64 NGC 6507-60$ 275.00
York 50c 1936 MS65 PCGS 5531-04$ 290.00
Page: 1  2

*All sales are subject to product availability.
 

 
   
     
  Copyright (c) 2007 Numismatic Financial Corporation, all rights reserved